Share Certificates
Looking for a place to invest your money that offers a high yield and security? KSCFCU Term Share Certificates are a great alternative.
Offered in 6, 12, 24, 30 and 60 month terms, these Certificates are federally insured by the National Credit Union Administration. IRA Certificates are insured separately up to $250,000 from other accounts.
| Type |
Dividend
Rate | APY | Min. Balance |
|---|
| 6 mo. Share | 1.19% | 1.20% | $5,000 |
|---|
| 6 mo. IRA | 1.19% | 1.20% | $5,000 |
|---|
| 6 mo. Roth | 1.19% | 1.20% | $5,000 |
|---|
| 12 mo. Share | 1.29% | 1.30% | $1,000 |
|---|
| 12 mo. IRA | 1.29% | 1.30% | $1,000 |
|---|
| 12 mo. Roth | 1.29% | 1.30% | $1,000 |
|---|
| 12 mo. Share | 1.34% | 1.35% | $10,000 |
|---|
| 12 mo. IRA | 1.34% | 1.35% | $10,000 |
|---|
| 12 mo. Roth | 1.34% | 1.35% | $10,000 |
|---|
| 24 mo. Share | 1.39% | 1.40% | $10,000 |
|---|
| 24 mo. IRA | 1.39% | 1.40% | $10,000 |
|---|
| 24 mo. Roth | 1.39% | 1.40% | $10,000 |
|---|
| 30 mo. Share | 1.98% | 2.00% | $10,000 |
|---|
| 30 mo. IRA | 1.98% | 2.00% | $10,000 |
|---|
| 30 mo. Roth | 1.98% | 2.00% | $10,000 |
|---|
| 60 mo. Share | 2.96% | 3.00% | $10,000 |
|---|
| 60 mo. IRA | 2.96% | 3.00% | $10,000 |
|---|
| 60 mo. Roth | 2.96% | 3.00% | $10,000 |
|---|
"APY" means "annual percentage yield." APY effective 06/22/09 and may change without notice. Penalties imposed for early withdrawal.
Effective October 1, 2008, dividends on all new and renewing Share Certificates and IRA Share Certificates will be compounded monthly and credited on the last day of each month and at maturity.